Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
x | true | true | java.lang.String |
A list of facet roots separated by a comma. Exemple: "country,filetype". | |||
y | true | true | java.util.List |
A composite list of aggregation/representation/axis to use | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
showOthers | false | true | boolean |
Displays or not the "others" category. Defaults is "true". | |||
defaultYValue | false | true | java.lang.String |
Sets the default Y value (null or an Integer). Defaults is "null" (hidden). | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
sortMode | false | true | java.lang.String |
Sort method used for the categories. The possible values are: "default", "description-asc", "description-desc", "description-num-asc", "description-num-desc", "description-range-asc", "description-range-desc", "value-asc", "value-desc". | |||
columnFormatter | false | true | java.lang.String |
Formatter used for the column display. The possible values are: "description", "timestamp". | |||
serieName | false | true | java.lang.String |
Expression used for each series name. MEL expressions can be used there. | |||
categoryName | false | true | java.lang.String |
Expression used for each category name. MEL expressions can be used there. | |||
strategy | false | true | java.lang.String |
Strategy used when categories have the same path. The possible values are: "MERGE", "COMPARE". Defaults to "COMPARE". | |||
facetType | false | true | java.lang.String |
Specifies how to exploit the facet. The possible values are: "NORMAL", "LEGACY_2D" (old 2D category style in v5), "MULTI_DIMENSION" (new in V6) or ""HIERARCHICAL_2D" (new in V6). Defaults to "NORMAL". | |||
iterationMode | false | true | java.lang.String |
Iteration method used over the categories. The possible values are: "ALL" (hierarchical view of all categories), "LEAVES" (leaves nodes only), "FLAT" (top level only). Defaults to "FLAT". | |||
forceRefineOn | false | true | java.util.List |
A list of additional feeds name to refine. | |||
zapRefinements | false | false | boolean |
Specifies whether the refinements should be completely cancelled ("false") or only the last level ("true"). Defaults to "false". | |||
baseUrl | false | true | java.lang.String |
The base URL to use to create refinement links. |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
aggregations | true | true | java.util.List |
A composite list of aggregation/representation/axis to use | |||
sortMode | false | true | java.lang.String |
Sort method used for the categories. The possible values are: "default", "description-asc", "description-desc", "description-num-asc", "description-num-desc", "description-range-asc", "description-range-desc", "value-asc", "value-desc". | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
showOthers | false | true | boolean |
Displays or not the "others" category. Defaults is "true". | |||
defaultYValue | false | true | java.lang.String |
Sets the default Y value (null or an Integer). Defaults is "null" (hidden). |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
facet | true | true | java.lang.String |
Facet. | |||
aggregation | true | true | java.lang.String |
Aggregation. | |||
legend | false | true | java.lang.String |
Expression used for each series name. MEL expressions can be used there. | |||
sortMode | false | true | java.lang.String |
Sort method used for the categories. The possible values are: "default", "description-asc", "description-desc", "description-num-asc", "description-num-desc", "description-range-asc", "description-range-desc", "value-asc", "value-desc". | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
showOthers | false | true | boolean |
Displays or not the "others" category. Defaults is "true". |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
aggregations | true | true | java.util.List |
A composite list of aggregation/representation/axis to use | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
showOthers | false | true | boolean |
Displays or not the "others" category. Defaults is "true". |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
aggregationX | true | true | java.util.List |
A composite list of aggregationX/legend to use | |||
aggregationY | true | true | java.util.List |
A composite list of aggregationY/legend to use | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
legend | false | true | java.lang.String |
Legend of series. |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
aggregationX | true | true | java.util.List |
A composite list of aggregationX/legend to use | |||
aggregationY | true | true | java.util.List |
A composite list of aggregationY/legend to use | |||
aggregationSize | true | true | java.util.List |
A composite list of aggregationSize/legend to use | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
iterations | false | true | int |
How many subcategories to iterate over. Leave blank or set to 0 for infinite iteration. | |||
legend | false | true | java.lang.String |
Legend of series. |
Attribute name | Required | Runtime Expression Evaluation | Type |
---|---|---|---|
var | false | false | java.lang.String |
Name of the exported variable for the JSON result. | |||
aggregationMin | true | true | java.lang.String |
Min aggregation | |||
aggregationMax | true | true | java.lang.String |
Max aggregation | |||
feeds | true | true | java.util.Map |
The ResultFeed to use for the charts. Object is of type Map(String, ResultFeed). | |||
legend | false | true | java.lang.String |
Legend of series. |